Inhouse product
Excellent performance:
Dual Band 802.11ac Wave2 provides wireless speeds of up to 1267 Mbps and great compatibility to conecct varieties of devices.
Interface:
4 Gigabit Ethernet ports, with one downlink port supporting PoE pass-through to provide power for VoIP phone.
Cloud management and Ruijie Cloud App supported for easy remotemanagement.
Self-Organizing Networks supported, saved lots of provisioning time.
802.3af/ 802.at Power over Ethernet (PoE) compatibility.
Seamless Layer 3 Roaming.
86mm wall plate installation design is an ideal choice for deploymentin hotels scenarios, etc.
| Hardware specifications | |
| Radio | Dual-stream dual-band |
| Protocol | Concurrent 802.11ac wave2, wave1, 802.11a/b/g/n |
| Operating Bands | 802.11b/g/n: 2.4G ~ 2.4835GHz 802.11a/n/ac: 5G: 5.150?5.350GHz, 5.725?5.850GHz |
| Antenna | PF antenna?2.4G: 2dBi, 5G: 2dBi? |
| Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO |
| Max Throughput | 2.4G: up to 400Mbps 5G: up to 867Mbps Access rate per AP: 1.267Gbps |
| Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
| Receive Sensitivity | 11b: -91dBm(1Mbps), -88dBm(5Mbps), -85dBm(11Mbps) 11a/g: -89dBm?6Mbps?, -80dBm?24Mbps?, -76dBm?36Mbps?, -71dBm?54Mbps? 11n: -83dBm@MCS0, -65dBm@MCS7, -83dBm@MCS8, -65dBm@MCS15 11ac HT20: -83dBm?MCS0?, -57dBm?MCS9? 11ac HT40: -79dBm?MCS0?, -57dBm?MCS9? 11ac HT80: -76dBm?MCS0?, -51dBm?MCS9? |
| Maximum Transmit Power | 5.725?5.850GHz: ?18dBm (EIRP) 5.150?5.350GHz: ?18dBm (EIRP) 2.4?2.4835GHz: ?18dBm (EIRP) |
| Adjustable Power | 1dBm |
| Dimensions | 126mm?86mm?50mm |
| Weight | 0.24kg |
| Service Ports | Front: 4 10/100/1000Base-T Ethernet ports LAN1 port supports IEEE.802.3af PoE OUT Rear: 1 10/100/1000Base-T Ethernet port |
| Management Port | N/A |
| LED Indicator | 1 LED indicator |
| Power Supply | 1dBm |
| Power Consumption | ?8W |
| Environment | Operating temperature: 0?C?40?C Storage temperature: -40?C?70?C Operating humidity: 0??100??non-condensing? Storage humidity: 0??100??non-condensing? |
| Installation | Wall plate installation |
| Safety Standard | GB4943, IEC 62368-1 |
| EMC Standard | GB9254?EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 |
| Vibration Standard | IEC61373 |
| Radio Standard | SRRC certification, EN300 328, EN301 893 |
| MTBF | >250000H |
| Software Features | |
| Operating Mode | AP mode and routing mode |
| WLAN | Maximum number of clients: 110 Recommended number of clients: 80 Up to 8 SSIDs Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID SSID-based and radio-based STA limit Support Layer 2 user isolation |
| Roaming | Support Layer 2 and Layer 3 roaming |
| Security | Support PSK authentication Support static blacklist and whitelist Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
| Routing | Support static IP address, DHCP, PPPoE Dial Up |
| Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform |
NeonetNG is Nigeria’s trusted provider of networking, telecom, power, and surveillance solutions. We stock top brands like Cisco, Mikrotik, Huawei, Ubiquiti, TP-Link, and more. Shop online or visit us in Lagos for quality products, affordable prices, and nationwide delivery.